Results Stage 5: Belmont
Ties are resolved by finish time, this has now been done. Probably the odd data entry error too, happy to correct. We allowed the odd solos and team change here and as usual have deducted 10%. Purely arbitrary to recognise the rules of the game, you can take pleasure in your gross score. Super-points are your scores factored into 4.000 to enable them to be compared to the other events.
| Results Stage 4: Belmont, 4 hours (MTB 3hrs) | Score | Place | Super-points | |
| Debbie Mansfield, Julie Gordon | 890 | 1 | 4.000 | |
| Simon Kennett, John Randal (MTB) | 800 | 2 | ||
| Ann Kendon, Jo McKenzie | 790 | 3 | ||
| Douglas Woods Colin Dixon Rangiora | 770 | 4 | 3.461 | |
| Jenny Cassie, Murray Sim Wgtn | 760 | 5 | ||
| Marquita Gelderman, Rob Garden (MTB) | 760 | 6 | 3.416 | |
| Billy Rodenburg Jesse Watts New Plym | 750 | 7 | 3.371 | |
| Erin Roberts Pete Swanson Rot/Auck (MTB) | 750 | 8 | 3.371 | |
| Mark Hearfield, Andy Foster Wgtn | 730 | 9 | ||
| Jill Westenra, Arthur Klap Petone/Wgtn | 730 | 10 | ||
| Paul Abbott, Jim Jones, Darryn Gordon | 730 | 11 | ||
| Lisa Phelan, Fanny Toorenburg | 720 | 12 | ||
| Jason van Dyk, Peter Bakos Upper Hutt/Auck | 670 | 13 | ||
| Pat van Berkel, Sucinno Vermeltfoort | 660 | 14 | ||
| Rob and Joy van der Poel, Kate Jordan | 630 | 15 | ||
| Chris and Abby Dixon Chch | 630 | 16 | 2.831 | |
| Ian Harrison, Leonie Waayer, Iain Atkinson | 620 | 17 | ||
| Sam Newton, Willemyn Hoek Wgtn | 590 | 18 | ||
| Suzanne Scott Robert Newbrook New Plym | 590 | 19 | 2.652 | |
| David Pugh-Williams, Rob McCrudden Chch | 590 | 20 | ||
| Liam Drew Barryn Westfield Wgtn (MTB) | 580 | 21 | 2.607 | |
| Jessica Thorn and Nicki | 570 | 22 | ||
| Len and Pam Rodenburg New Plym | 570 | 23 | 2.562 | |
| Susan Edwards, Leanne Dawson, Jill Ross Upper Hutt (returned early to do the cooking, thanks!) | 520 | 24 | ||
| Keri Devine, Rob Smith Lower Hutt (MTB) | 510 | 25 | ||
| Simon Rea Jeff Williams Lower Hutt | 510 | 26 | 2.292 | |
| Hazel and Keri Bidmead Wgtn | 490 | 27 | 2.202 | |
| Cameron Grant Matt Cronje Rory Grice Wgtn | 490 | 28 | 2.202 | |
| Viv Prince, Graeme Read, Dave Armstrong Chch (MTB) | 480 | 29 | 2.157 | |
| Jenny Visser Jenny Cossey Mike Fee Wgtn (MTB) 520 less 10% team change | 468 | 30 | 2.103 | |
| Andrew Shelley, Heather | 460 | 31 | ||
| Heather Todd, Nathan Frost Wgtn | 440 | 32 | ||
| Malcolm and James Robbins (MTB) | 430 | 33 | ||
| Alastair Kendrew, Mark Bennett, Andy Bruce Liam (MTB) | 400 | 34 | ||
| Jackie O'Hagan, Mary McBride Wgtn (MTB) | 390 | 35 | ||
| Shane, Angus and Lachie Ross Upper Hutt | 370 | 36 | ||
| Ross and Frances Bidmead | 360 | 37 | ||
| Peter Watson, Julia Hurst Waipukurau | 360 | 38 | ||
| Andrew McLellan, Ollie Hughes Wgtn (MTB) | 310 | 39 | ||
| Andrew Flint, Martyn Bayly (MTB) | 220 | 40 | ||
| Sheila Hart, Lizzie, Will, Nik and Erin (MTB) | 150 | 41 |
