Results Stage 3: Eastbourne
Ties are resolved by finish time, this has now been done. Probably the odd data entry error too, happy to correct. Super-points are your scores factored into 7.000 to enable them to be compared to the other events.
| Results Stage 3: Eastbourne, 7 hours | Score | Place | Super-points | |
| Debbie Mansfield, Julie Gordon Upper Hutt | 930 | 1 | 7.000 | |
| Liam Drew Barryn Westfield Wgtn | 860 | 2 | 6.473 | |
| Jo Holden, Heather Kirkham, Glen Warner, Dan Pringle | 850 | 3 | ||
| Nick Engleback, Siobhan Quayle | 840 | 4 | ||
| Phil Kendon, Andrew McLellan Wgtn | 820 | 5 | ||
| Kelvin Thiele, Matthew Bate, Richard Persson, Stephen Bowater | 800 | 6 | ||
| Mike Sherwin, Darryn Gordon | 700 | 7 | ||
| Lisa Whelan Dean Ford | 690 | 8 | ||
| Erin Roberts Pete Swanson Rot/Auck | 690 | 9 | 5.194 | |
| Mark Wallace, Gray Patterson | 650 | 10 | ||
| Billy Rodenburg Jesse Watts New Plym | 640 | 11 | 4.817 | |
| Jenny Visser Jenny Cossey Wgtn | 630 | 12 | 4.742 | |
| Marquita Gelderman, Rob Garden | 610 | 13 | ||
| Sue Eastwood, Graeme Silcock | 610 | 14 | ||
| Len and Pam Rodenburg | 600 | 15 | 4.516 | |
| Suzanne Scott Robert Newbrook New Plym | 550 | 16 | 4.140 | |
| Douglas Woods Colin Dixon Rangiora | 540 | 17 | 4.065 | |
| Viv Prince, Graeme Read, Dave Armstrong Chch | 520 | 18 | 3.914 | |
| Chris and Abbie Dixon Rangiora | 510 | 19 | 3.839 | |
| Simon Rea Jeff Williams Lower Hutt | 510 | 20 | 3.839 | |
| Claire and Alan Dobson, Dennis Wakefield Auck | 460 | 21 | 3.462 | |
| Cameron Grant Matt Cronje Rory Grice Wgtn | 450 | 22 | 3.387 | |
| Sheila Hart, Will, Jo (Time not recorded so cant resolve this tie) | 450 | 22 |
