Results Stage 2: Kaukau
Ties are resolved by finish time, this has now been done. Probably the odd data entry error too, happy to correct. We allowed the odd solos here and as usual have deducted 10%. Purely arbitrary to recognise that rogaining is a team sport, you can take pleasure in your gross score. Super-points are your scores factored into 3.000 to enable them to be compared to the other events.
| Results Stage 2: Kaukau, 3 hours | Score | Place | Super-points | |
| Erin Roberts Pete Swanson Rot/Auck | 620 | 1 | 3.000 | |
| Claire and Alan Dobson, Dennis Wakefield Auck | 590 | 2 | 2.855 | |
| Liam Drew Barryn Westfield Wgtn | 580 | 3 | 2.806 | |
| Douglas Woods Colin Dixon Rangiora | 580 | 4 | 2.806 | |
| Ann Kendon, Jo Mckenzie Wgtn | 560 | 5 | ||
| Yvette Baker (620 less 10% solo penalty) Wgtn | 558 | 6 | ||
| Bill Thomson Bob Burns Wgtn | 550 | 7 | ||
| Billy Rodenburg Jesse Watts New Plym | 540 | 8 | 2.613 | |
| Hazel and Keri Bidmead Wgtn | 500 | 9 | 2.419 | |
| Debbie Mansfield, Julie Gordon Upper Hutt | 500 | 10 | 2.419 | |
| Mark Wallace, Gray Patterson, Katherine Allan Petone | 490 | 11 | ||
| Linda and Derek Mead Lower Hutt | 460 | 12 | ||
| Jason van Dyk, Peter Bakos U Hutt/Auck | 440 | 13 | ||
| Simon Rea Jeff Williams Lower Hutt | 430 | 14 | 2.081 | |
| Chris and Abbie Dixon Rangiora | 420 | 15 | 2.032 | |
| Viv Prince, Graeme Read, Dave Armstrong Chch | 420 | 16 | ||
| Suzanne Scott Robert Newbrook New Plym | 400 | 17 | 1.935 | |
| Sheila Hart, Will, Nik, Erin Wgtn | 330 | 18 | ||
| Jackie O'Hagan, Mary McBride Wgtn | 300 | 19 | ||
| Jenny Visser Jenny Cossey Wgtn | 290 | 20 | 1.403 | |
| Lisa Whelan Fanny Toorenburg Wgtn | 290 | 21 | ||
| David Pugh-Williams, Rob McCrudden Chch | 290 | 22 | ||
| Melissa, Teresa and Glen Warner Lower Hutt | 270 | 23 | ||
| Cameron Grant Matt Cronje Rory Grice Wgtn | 260 | 24 | 1.258 | |
| Leanne Dawson, Dave Neal, Helen Rabie, Tony Kellett Upper Hutt | 260 | 25 | ||
| Giles and Greg Bates Wgtn | 220 | 26 | ||
| Kevin Dickes, Dave Rudge Wgtn | DNF |
