Results Stage 1: Mt Vic
Ties are resolved by finish time, this has now been done. Probably the odd data entry error too, happy to correct. We allowed the odd solos here and as usual have deducted 10%. Purely arbitrary to recognise that rogaining is a team sport, you can take pleasure in your gross score. Super-points are your scores factored into 1.000 to enable them to be compared to the other events
| Results Stage 1: Mt Vic, 1 hour | Score | Place | Super-points | |
| Erin Roberts Pete Swanson Rot/Auck | 590 | 1 | 1.000 | |
| Liam Drew Barryn Westfield Wgtn | 590 | 2 | 1.000 | |
| Billy Rodenburg Jesse Watts New Plym | 570 | 3 | 0.966 | |
| Claire and Alan Dobson, Dennis Wakefield Auck | 560 | 4 | 0.949 | |
| Hazel and Keri Bidmead Wgtn | 550 | 5 | 0.932 | |
| Yvette Baker (580 less 10% solo penalty) | 522 | 6 | ||
| Douglas Woods Colin Dixon Rangiora | 520 | 7 | 0.881 | |
| Cameron Grant Matt Cronje Rory Grice Wgtn | 440 | 8 | 0.746 | |
| Jim Sutherland and Wendy | 420 | 9 | ||
| Jason van Dyk Peter Bakos U Hutt/Auck | 410 | 10 | ||
| Adam (450 less 45 solo penalty) | 405 | 11 | ||
| Chris and Abbie Dixon Rangiora | 390 | 12 | 0.661 | |
| Sheila Hart, Will, Nik, Erin | 370 | 13 | ||
| Suzanne Scott Robert Newbrook New Plym | 350 | 14 | 0.593 | |
| Len and Pam Rodenburg New Plym | 340 | 15 | ||
| Marquita Gelderman, Catherine, Kurt, Courtney and Craig Trotman | 340 | 16 | ||
| Jenny Visser Jenny Cossey Wgtn | 330 | 17 | 0.559 | |
| Simon Rea Jeff Williams Lower Hutt | 310 | 18 | 0.525 | |
| Phil and Tara Kendon | 290 | 19 | ||
| Rachel and Sherlock Drew (3mo) | 290 | 20 | ||
| Jessica Thorn (320 less 10%) | 288 | 21 | ||
| Mark and more kids | 270 | 22 | ||
| David Pugh-Williams Rob McCrudden Chch | 260 | 23 | ||
| Kelvin Thiele, Richard, Cameron, Abigail, Asher and Rafe | 250 | 24 | ||
| Katie and Janice Rodenburg New Plym | 240 | 25 | ||
| Nicky and kids | 230 | 26 | ||
| Ann and Lauren Kendon, Shivani Parbhu | 220 | 27 |
