Results
Scores:
Here are the overall scores (Super-points) as they developed over the course of the weekend. The winner of each stage was awarded a number of super-points equal to the hours of the rogaine, to recognise that each one required a different effort. Then the other teams were awarded a proportion of that, depending on their rogaine scores. Only teams who did most of the stages are shown at the moment.
| Overall Results | |||||||||||
| Team | #1 | #2 | Subtot | #3 | Subtot | #4 | Subtot | #5 | Total | ||
| Max Super-points | 1.000 | 3.000 | 4.000 | 7.000 | 11.000 | 6.000 | 17.000 | 4.000 | 21.000 | ||
| Erin Roberts Pete Swanson Rot/Auck | 1.000 | 3.000 | 4.000 | 5.194 | 9.194 | 4.733 | 13.926 | 3.371 | 17.297 | 1 | |
| Julie Gordon Debbie Mansfield Upper Hutt | - | 2.419 | 2.419 | 7.000 | 9.419 | 3.589 | 13.008 | 4.000 | 17.008 | 2 | |
| Liam Drew Barryn Westfield Wgtn | 1.000 | 2.806 | 3.806 | 6.473 | 10.280 | 3.988 | 14.267 | 2.607 | 16.874 | 3 | |
| Douglas Woods Colin Dixon Rangiora | 0.881 | 2.806 | 3.688 | 4.065 | 7.752 | 4.547 | 12.299 | 3.461 | 15.760 | 4 | |
| Billy Rodenburg Jesse Watts New Plym | 0.966 | 2.613 | 3.579 | 4.817 | 8.396 | 3.950 | 12.347 | 3.371 | 15.717 | 5 | |
| Marquita Gelderman, Rob Garden Auck | - | - | - | 4.591 | 4.591 | 4.584 | 9.175 | 3.416 | 12.591 | 6 | |
| Chris and Abbie Dixon Rangiora | 0.661 | 2.032 | 2.693 | 3.839 | 6.532 | 2.870 | 9.402 | 2.831 | 12.233 | 7 | |
| Suzanne Scott Robert Newbrook New Plym | 0.593 | 1.935 | 2.529 | 4.140 | 6.668 | 2.832 | 9.501 | 2.652 | 12.152 | 8 | |
| Jenny Visser Jenny Cossey Wgtn | 0.559 | 1.403 | 1.963 | 4.742 | 6.704 | 2.583 | 9.287 | 2.103 | 11.390 | 9 | |
| Mark Wallace Gray Patterson Petone | - | 2.371 | 2.371 | 4.892 | 7.263 | 4.062 | 11.326 | - | 11.326 | 10 | |
| Simon Rea Jeff Williams Lower Hutt | 0.525 | 2.081 | 2.606 | 3.839 | 6.445 | 2.571 | 9.016 | 2.292 | 11.308 | 11 | |
| Claire and Alan Dobson, Dennis Wakefield Auck | 0.949 | 2.855 | 3.804 | 3.462 | 7.266 | 3.130 | 10.397 | - | 10.397 | 12 | |
| Cameron Grant Matt Cronje Rory Grice Wgtn | 0.746 | 1.258 | 2.004 | 3.387 | 5.391 | 2.795 | 8.186 | 2.202 | 10.388 | 13 | |
| Len and Pam Rodenburg New Plym | 0.576 | - | 0.576 | 4.516 | 5.092 | 2.646 | 7.738 | 2.562 | 10.300 | 14 | |
| Viv Prince, Graeme Read, Dave Armstrong Chch | - | 2.032 | 2.032 | 3.914 | 5.946 | 2.087 | 8.033 | 2.157 | 10.190 | 15 |
- Login to post comments

